In a recent Boston Business Journal survey of all commercial real estate brokers in the Massachusetts, Kelleher & Sadowsky was ranked ninth in terms of total square footage leased in 2018.
Ranking | Commercial Brokerage Firm | Total Sq. Ft Leased in 2018 |
1) | CBRE/New England | 17,100,000 |
2) | JLL | 10,708,023 |
3) | Newmark Knight Frank | 9,117,943 |
4) | Cushman & Wakefield | 6,830,000 |
5) | Colliers International| Boston | 4,236,854 |
6) | Cresa | 2,369,199 |
7) | Hunneman Real Estate | 2,045,915 |
8) | Cummings Properties | 1,905,357 |
9) | Kelleher & Sadowsky | 1,207,312 |
10) | R.W. Holmes Realty Co. | 1,137,043 |
This performance in 2018 by the Kelleher & Sadowsky team not only earned top ranking in Worcester and the Central Massachusetts region we serve, but top ranking amongst all commercial real estate brokerage firms outside metro-Boston.